Scope 1 / 2 / 3 Calculator
Estimate an organization's direct, indirect, and value-chain greenhouse gas emissions using the GHG Protocol framework.
US factors applied. Emission factors are US EPA (2023) defaults. Country-specific electricity grids and combustion factors will be added in a future update. All results are in metric tonnes CO₂e.
Results Summary
All values in metric tonnes CO₂e/year
| Emission Source | Scope | Tonnes CO₂e |
|---|---|---|
| Electricity | 2 | 0.00000 |
| Natural Gas | 1 | 0.00000 |
| Propane | 1 | 0.00000 |
| Heating / Residual Oil | 1 | 0.00000 |
| Kerosene | 1 | 0.00000 |
| Gasoline (fleet) | 1 | 0.00000 |
| Diesel (fleet) | 1 | 0.00000 |
| Water Supply | 3 | 0.00000 |
| Wastewater | 3 | 0.00000 |
| MSW (landfill) | 3 | 0.00000 |
| Scope 1 Total (Direct) | 1 | 0.00000 |
| Scope 2 Total (Electricity) | 2 | 0.00000 |
| Scope 3 Total (Indirect) | 3 | 0.00000 |
| Grand Total | 0.00000 | |
Methodology: GHG Protocol Corporate Accounting and Reporting Standard. US emission factors from EPA "Emission Factors for Greenhouse Gas Inventories" (April 2023) and EPA eGRID 2022. Data elements (PDF)
Supporting tools: Visual Scale Visualization · Fuel Comparison Analysis