UF Energy Comparison
Interactive energy-use and CO₂ emissions audit for the University of Florida campus (2005–2006 baseline).
Total Emissions by Month (2006)
Metric tons CO₂ — all sources combined
| Month | tCO₂ | Share |
|---|---|---|
| Jan | 9,300 | 7.3% |
| Feb | 8,887 | 7.0% |
| Mar | 9,507 | 7.5% |
| Apr | 9,920 | 7.8% |
| May | 10,953 | 8.6% |
| Jun | 12,400 | 9.8% |
| Jul | 12,813 | 10.1% |
| Aug | 12,607 | 10.0% |
| Sep | 11,780 | 9.3% |
| Oct | 10,333 | 8.2% |
| Nov | 9,300 | 7.3% |
| Dec | 8,887 | 7.0% |
| Total | 126,687 |
Breakdown of Emissions Source (2006)
Metric tons CO₂ — annual totals
| Source | tCO₂ | Share |
|---|---|---|
| Building Utility | 113,444 | 89.5% |
| Air Travel | 9,703 | 7.7% |
| Vehicles | 3,540 | 2.8% |
Building CO₂ Emissions (metric tons)
| College | tCO₂ |
|---|---|
| Medicine | 44,717 |
| Liberal Arts and Sciences | 23,537 |
| Engineering | 13,572 |
| Administration and Facilities | 8,226 |
| Dentistry | 5,414 |
| Agriculture and Life Sciences | 4,664 |
| Business Administration | 2,825 |
| Education | 2,589 |
| Pharmacy | 2,260 |
| Journalism and Communications | 2,132 |
Air Travel CO₂ Emissions (metric tons)
| College | tCO₂ |
|---|---|
| Medicine | 1,533 |
| Liberal Arts and Sciences | 1,042 |
| Engineering | 883 |
| Public Health and Health Professions | 797 |
| Agriculture and Life Sciences | 760 |
| Pharmacy | 711 |
| Business Administration | 674 |
| Education | 588 |
| Dentistry | 552 |
| Law | 515 |
Vehicles CO₂ Emissions (metric tons)
| College | tCO₂ |
|---|---|
| Medicine | 552 |
| Engineering | 429 |
| Administration and Facilities | 392 |
| Liberal Arts and Sciences | 343 |
| Agriculture and Life Sciences | 270 |
| Business Administration | 221 |
| Public Health and Health Professions | 221 |
| Pharmacy | 196 |
| Education | 184 |
| Dentistry | 172 |
Total CO₂ Emissions (metric tons)
| Building | tCO₂ |
|---|---|
| Cancer and Genetics Research Complex | 19,493 |
| Biomedical Sciences Building | 11,586 |
| McKnight Brain Institute | 9,011 |
| Chemistry-Biochemistry Building | 8,670 |
| Physics Building | 6,091 |
| Turlington Hall | 5,493 |
| Dental Sciences Building | 5,414 |
| Reitz Union | 5,304 |
| Health Science Center Library | 4,627 |
| Weil Hall | 4,512 |
Per Sq Ft CO₂ Emissions (metric tons)
| Building | Area (ft²) | CO₂/1000 ft² |
|---|---|---|
| Cancer and Genetics Research Complex | 358,000 | 54.45 |
| Biomedical Sciences Building | 245,000 | 47.29 |
| McKnight Brain Institute | 192,000 | 46.93 |
| Chemistry-Biochemistry Building | 185,000 | 46.87 |
| Physics Building | 158,000 | 38.55 |
| Health Science Center Library | 142,000 | 32.58 |
| Dental Sciences Building | 175,000 | 30.94 |
| Engineering Sciences Building | 95,000 | 27.88 |
| Phelps Laboratory | 88,000 | 26.29 |
| Reitz Union | 202,000 | 26.26 |
Total CO₂ Emissions (metric tons)
| Usage Type | tCO₂ |
|---|---|
| Electricity | 65,798 |
| Chilled Water | 24,958 |
| Steam | 13,613 |
| Natural Gas | 6,807 |
| Fuel Oil | 2,269 |
Increased Total CO₂ Emissions Between 2005 and 2006 (metric tons)
| Building | 2005 | 2006 | Ratio |
|---|---|---|---|
| Engineering Sciences Building | 2,452 | 2,648 | 1.08 |
| Physics Building | 5,640 | 6,091 | 1.08 |
| Cancer and Genetics Research Complex | 18,390 | 19,493 | 1.06 |
| Biomedical Sciences Building | 11,034 | 11,586 | 1.05 |
| McKnight Brain Institute | 8,582 | 9,011 | 1.05 |
Decreased Total CO₂ Emissions Between 2005 and 2006 (metric tons)
| Building | 2005 | 2006 | Ratio |
|---|---|---|---|
| Weil Hall | 4,904 | 4,512 | 0.92 |
| Computer Sciences Engineering | 2,942 | 2,736 | 0.93 |
| Weimer Hall | 2,268 | 2,132 | 0.94 |
| McCarty Hall A | 2,146 | 2,038 | 0.95 |
| Dental Sciences Building | 5,640 | 5,414 | 0.96 |
The data shown are the result of careful data collection, analysis and inspection, to provide the most accurate representation of CO₂ emissions at University of Florida.
Query by Building
Query by College and/or Department
About This Tool
CarbonSolutions developed these interactive query tools to analyze utility data collected across more than 200 buildings on the University of Florida campus. By auditing each building's electricity, chilled water, steam, natural gas, and fuel-oil consumption and converting them to a common CO₂ metric, the tool enables administrators to identify the most carbon-intensive facilities and prioritize efficiency upgrades where they matter most.
Colleges and departments can compare their emissions profile year-over-year or benchmark against peer units, supporting UF's goal of achieving carbon neutrality across all campus operations.